WHAT NEW

S&P BSE Sensex 69,462.32 -88.71 (-0.13%)
NIFTY 50 20,883.50 -22.90 (-0.11%)
S&P BSE Auto 40634.85 +249.66 (+0.62%)
S&P BSE Bankex 53121.23 -152.16 (-0.29%)
S&P BSE Capital Goods 53214.64 +196.25 (+0.37%)
S&P BSE Consumer Durables 48278.83 -98.06 (-0.20%)
S&P BSE Fast Moving Consumer Goods 19487.61 +43.60 (+0.22%)
S&P BSE Healthcare 30099.21 +19.46 (+0.06%)
S&P BSE Information Technology 33870.59 -265.08 (-0.78%)
S&P BSE Metal 25070.96 +41.67 (+0.17%)
S&P BSE Oil & Gas 21824.86 +39.88 (+0.18%)
S&P BSE PSU 14720.01 +134.90 (+0.92%)
S&P BSE Realty 5806.62 +7.14 (+0.12%)
S&P BSE TECk 15081.56 -119.87 (-0.79%)
S&P BSE Power 5621.40 +19.83 (+0.35%)
S&P BSE CPSE 2803.85 +28.67 (+1.03%)
S&P BSE India Infrastructure 460.05 +3.61 (+0.79%)
S&P BSE Basic Materials 5591.91 -175.99 (-3.05%)
S&P BSE Energy 9458.88 +12.93 (+0.14%)
S&P BSE Finance 8603.19 -135.10 (-1.55%)
S&P BSE Industrials 11207.19 +36.59 (+0.33%)
S&P BSE Telecom 2140.63 +3.32 (+0.16%)
S&P BSE Utilities 4619.09 +23.14 (+0.50%)
ASIANPAINT 3221.70 -1.85 (-0.06%)
AXISBANK 1118.15 -12.95 (-1.14%)
BAJFINANCE 7256.10 -56.05 (-0.77%)
BAJAJFINSV 1692.00 -13.85 (-0.81%)
BHARTIARTL 994.90 -0.80 (-0.08%)
HCLTECH 1373.45 -2.05 (-0.15%)
HDFCBANK 1625.95 -8.55 (-0.52%)
HINDUNILVR 2503.75 +1.50 (+0.06%)
ICICIBANK 1019.25 +4.05 (+0.40%)
ITC 456.25 +3.15 (+0.70%)
INDUSINDBK 1503.25 +5.75 (+0.38%)
INFY 1456.30 -19.70 (-1.33%)
JSWSTEEL 854.55 +0.60 (+0.07%)
KOTAKBANK 1816.85 -7.65 (-0.42%)
LT 3370.00 +26.90 (+0.80%)
M-M 1652.00 +17.85 (+1.09%)
MARUTI 10328.50 -12.70 (-0.12%)
NTPC 289.70 +6.30 (+2.22%)
NESTLEIND 24924.10 -40.55 (-0.16%)
POWERGRID 234.15 +2.70 (+1.17%)
RELIANCE 2428.75 +4.80 (+0.20%)
SBIN 614.20 +1.85 (+0.30%)
SUNPHARMA 1214.70 -3.00 (-0.25%)
TCS 3613.00 -59.05 (-1.61%)
TATAMOTORS 717.15 +1.85 (+0.26%)
TATASTEEL 130.45 +0.30 (+0.23%)
TECHM 1216.10 -10.05 (-0.82%)
TITAN 3575.00 +6.25 (+0.18%)
ULTRACEMCO 9985.05 +121.40 (+1.23%)
WIPRO 420.50 -1.65 (-0.39%)
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
MARKETS LIVE
BSE 69,465.87
LIVE   -85.16 (-0.12%)
NSE 20,884.05
LIVE   -22.35 (-0.11%)
Day
Mn
6Mn
Yr
69,400
69,500
69,600
69,700
09:10
09:20
09:30
09:40

GROUP A :    GAINERS   |   LOSERS

+ 6.63 %
+ 6.05 %
+ 5.18 %

More gainers

GROUP A :    GAINERS   |   LOSERS

More losers

SECTORAL INDICES

BSE INDICES

  • Index
  • Price
  • Change (Pts)
  • % Change

More BSE Indices

NSE INDICES

  • Index
  • Price
  • Change (Pts)
  • % Change

More NSE Indices

MOST TRADED COMPANIES

  • Company Name
  • Price
  • Volume

More

TOP MARKET CAPITAL COMPANIES

  • Company Name
  • Price
  • Market Cap.

More

Sponsored

LIVE  MARKET INDICATORS:  GLOBAL | DOMESTIC

Hang Seng
16,236.92
-137.58
-0.84%
Straits Times
3,100.71
-1.60
-0.05%
Nikkei 225
32,969.66
+125.96
0.38%
Nasdaq
14,533.40
+100.91
0.70%
S&P 500
4,643.70
+21.26
0.46%
Crude Oil
$52.05
0.06
 
Dollar Vs. INR
83.38
 
 
 

More global indicators

SGX Nifty
9,979.00
+500.00
 
Gold
61,221
-976.00
 
Silver
71,303
-2225.00
 
IIP
-2.40%
-4.35
 
FD Rate (SBI)
6.65%
(365 - 730 days)
 

More domestic indicators

More


Most active users

Last Updated By Admin: